This new modern residential complex is located in the picturesque village of Muo, with Kotor Old Town only few minutes away. Project construction started in January 2025 and is planned to be completed by the end of 2026; with all apartment units fully furnished with kitchen and appliances. Complex will feature both open parking spaces and garage spots, private pools, lounge areas and the newest security systems; all contributing to maximum privacy and comform of its residents; with easy access to the beach (70m away).
BUILDING A:
Floor: | No: | Type: | Total area: | Pre-construction price: | Price 50% completed: | Price 100% completed: | Parking space: | Availability: |
2 | AD | 2 bedroom | 90m2 (70m2 indoor area + 20m2 terrace) | 360.000€ | 405.000€ | 468.000€ | 1 open space | Available |
1 | AJ3 | 1 bedroom | 56m2 (46m2 + 11m2 terrace) | 241.000€ | 269.000€ | 307.000€ | 1 garage spot | Available |
1 | AJ2 | 1 bedroom | 55m2 (44m2 + 11m2 terrace) | 241.000€ | 269.000€ | 307.000€ | 1 garage spot | Available: |
0 | AJ | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 224.000€ | 245.000€ | 277.000€ | 1 garage spot | Available: |
0 | AJ1 | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 224.000€ | 246.000€ | 278.000€ | 1 garage spot | Available: |
BUILDING B:
Floor: | No: | Type: | Total area: | Pre-construction price: | Price 50% completed: | Price 100% completed: | Parking space: | Availability: |
2 | BT | 3 bedroom | 106m2 (82m2 + 24m2 terrace) | 424.000€ | 477.000€ | 552.000€ | 1 open space | Available |
1 | BD2 | 2 bedroom | 72m2 (55m2 +16m2 terrace) | 287.000€ | 323.000€ | 373.000€ | 1 open space | Available |
1 | BJ2 | 1 bedroom | 55m2 (44m2 + 11m2 terrace) | 222.000€ | 249.000€ | 288.000€ | 1 open space | Available |
0 | BJ | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 204.000€ | 226.000€ | 258.000€ | 1 open space | Available |
0 | BD1 | 2 bedroom | 69m2 (55m2 + 13m2 terrace) | 262.000€ | 290.000€ | 331.000€ | 1 open space | Available |
BUILDING C:
Floor: | No: | Type: | Total area: | Pre-construction price: | Price 50% completed: | Price 100% completed: | Parking space: | Availability: |
2 | CT | 3 bedroom | 106m2 (82m2 + 24m2 terrace) | 424.000€ | 477.000€ | 552.000€ | 1 open space | Available |
1 | CD2 | 2 bedroom | 72m2 (55m2 +16m2 terrace) | 287.000€ | 323.000€ | 373.000€ | 1 open space | Available |
1 | CJ2 | 1 bedroom | 55m2 (44m2 + 11m2 terrace) | 222.000€ | 249.000€ | 288.000€ | 1 open space | Available |
0 | CJ | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 204.000€ | 226.000€ | 258.000€ | 1 open space | Available |
0 | CD1 | 2 bedroom | 69m2 (55m2 + 13m2 terrace) | 262.000€ | 290.000€ | 331.000€ | 1 open space | Available |
BUILDING D:
Floor: | No: | Type: | Total area: | Pre-construction price: | Price 50% completed: | Price 100% completed: | Parking space: | Availability: |
2 | DD | 2 bedroom | 90m2 (70m2 indoor area + 20m2 terrace) | 360.000€ | 405.000€ | 468.000€ | 1 open space | Available |
1 | DJ3 | 1 bedroom | 56m2 (46m2 + 11m2 terrace) | 241.000€ | 269.000€ | 307.000€ | 1 garage spot | Available |
1 | DJ2 | 1 bedroom | 55m2 (44m2 + 11m2 terrace) | 241.000€ | 269.000€ | 307.000€ | 1 garage spot | Available |
0 | DJ | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 224.000€ | 245.000€ | 277.000€ | 1 garage spot | Available |
0 | DJ1 | 1 bedroom | 54m2 (44m2 + 10m2 terrace) | 224.000€ | 246.000€ | 278.000€ | 1 garage spot | Available |
For detailed information, and schedule your property viewing, please contact our property advisors at info@residomontenegro.com