This residential complex is located close to the center of Tivat, across the road from Župa Park with its green areas and beaches. The complex combines the comfort of urban living with proximity to nature, creating favorable living conditions.
*Villas and Layout
- The complex consists of 10 villas, each including 5 apartments:
- Ground floor: 1- and 2-bedroom apartments, each featuring its own garden terrace.
- Second floor: 1- and 2-bedroom apartments
- Top floor: penthouse with access to its own rooftop terrace
The villas are designed in a modern style and harmoniously blend into the surrounding landscape. The complex’s territory will feature abundant greenery, including olives, creating a cozy and natural environment.
* PRICELIST AND AVAILABILITY:
VILLA 84
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 45.47m2 | / | / | / | 45.47m2 | 132.000€ | Available |
| Ground | Two bedroom | 66.74m2 | 20m2 | 19m2 | / | 105.74m2 | 340.000€ | Available |
| Ground | One bedroom | 46.33m2 | 29m2 | 36m2 | / | 111.33m2 | 279.000€ | Available |
| Roof | Penthouse (sea view) | 82.91m2 | 36.45m2 | / | 97.16m2 | 216.52m2 | 655.000€ | Available |
VILLA 85
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 45.47m2 | / | / | / | 45.47m2 | 132.000€ | Available |
| Ground | Two bedroom | 66.74m2 | 20m2 | 19m2 | / | 105.74m2 | 340.000€ | Available |
| Roof | Penthouse (sea view) | 82.91m2 | 36.45m2 | / | 97.16m2 | 216.52m2 | 655.000€ | Available |
HOUSE 85A
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 43.98m2 | / | / | / | 43.98 | 128.000€ | Available |
| Ground | Two bedroom | 65.23m2 | 20m2 | 19m2 | / | 104.23m2 | 336.000€ | Available |
| Ground | One bedroom | 46.33m2 | 29m2 | 31m2 | / | 106.33m2 | 278.000€ | Available |
| Roof | Penthouse (sea view) | 81.40m2 | 40.92m2 | / | 95.67m2 | 217.98m2 | 655.000€ | Available |
VILLA 76A
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 53.02m2 | / | / | / | 53.02m2 | 154.000€ | Available |
| Ground | Two bedroom | 76.09m2 | 19m2 | 35m2 | / | 130.09m2 | 409.100€ | Available |
| Ground | One bedroom | 50.50m2 | 9.50m2 | 12m2 | / | 72m2 | 251.000€ | Available |
| Roof | Penthouse (sea view) | 93.72m2 | 45.75m2 | / | / | 108m2 | 757.000€ | Available |
VILLA 76
| Floor: | Apartment type: | Total area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 51.05m2 | / | / | / | 51.05m2 | 149.000€ | Available |
| Ground | Two bedroom | 73.26m2 | 19m2 | 39m2 | / | 131.26m2 | 410.000€ | Available |
| Roof | Penthouse (sea view) | 90.24m2 | 44.27m | / | 104.93m2 | 239.44m2 | 730.000€ | Available |
VILLA 77
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 47.10m2 | / | / | / | 47.10m2 | 137.000€ | Available |
| Ground | Two bedroom | 67.60m2 | 19m2 | 39m2 | / | 125.60m2 | 412.000€ | Available |
| Ground | One bedroom | 44.86m2 | 9.50m2 | 12m2 | / | 66.36m2 | 235.000€ | Available |
| Roof | Penthouse (sea view) | 83.26m2 | 41.32m2 | / | 96.82m2 | 221.40m2 | 675.000€ | Available |
VILLA 77A
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 46.87m2 | / | / | / | 46.87m2 | 136.000€ | Available |
| Ground | Two bedroom | 67.26m2 | 19m2 | 39m2 | / | 125.26m2 | 396.000€ | Available |
| Roof | Penthouse (sea view) | 82.85m2 | 41,14m2 | / | 96.35m2 | 220.34m2 | 672.000€ | Available |
VILLA 78
| Floor: | Apartment type: | Total indoor area: | Terrace: | Yard: | Roof patio: | Total area: | Price: | Availability: |
| Ground | Office | 47.91m2 | / | / | / | 47.91m2 | 139.000€ | Available |
| Ground | Two bedroom | 68.76m2 | 19m2 | 39m2 | / | 126.76m2 | 386.000€ | Available |
| Ground | One bedroom | 45.64m2 | 9.50m2 | 12m2 | / | 67.14m2 | 233.000€ | Available |
| Roof: | Penthouse (sea view) | 84.70m2 | 41.93m2 | / | / | 98.49m2 | 686.000€ | Available |
* PARKING LOTS
Parking spot in the underground garage available for additional purchase: 25.000€
* PROJECT COMPLETION:
Beginning of 2027 for the first line of villlas.
Summer 2028 for the second line of villas.
* PAYMENT CONDITIONS:
- 30% immediate payment
- three payment installments of 20%
- 10% upon completion.
Note: There is possibility to negotiate the payment dynamics with the developer.
* Parking and Accessibility
- Underground parking: 5 parking spaces under each villa
- Guest parking: at the entrance to the complex
- Accessibility: the complex is designed with consideration for the needs of people with disabilities
* Security and Privacy
- Enclosed territory with retaining walls
Video surveillance at the entrance, on the territory, and at villa entrances
Lighting for safety during the evening and night
* Common Areas and Landscaping
Rest areas and sports zone
BBQ area
Children’s playground
Swimming pool
The complex’s territory will be landscaped, with elements of a “small park” integrated into the surroundings.
* Location and Infrastructure
The complex is conveniently located: across from Župa Park and beaches, near the bus station, and just a few minutes’ drive to Tivat Airport. Access is via the Adriatic Highway and Bogunovo Street, providing easy connections to key points in the city.
For detailed information, and schedule your property viewing, please contact our property advisors at info@residomontenegro.com