Description
This residential building is located in Tivat, approx 1 km away from the sea.
The building consists of 16 apartments, 10 of which are one bedroom apartments and 6 are two bedroom apartments. Surface of the apartments ranges from 54 m2 to 98 m2. All apartments are built with high finishing standards and top quality of parquet, tiles and other materials. Apartments have lovely pool and sea views.
Tivat center is approximately 1 km and marina Porto Montenegro is approx 600 m from the building. The international airport Tivat is approx 3 km away. The property is located on the quite location and it is surrounded by carefully selected plants.
Modern interior design of the building, with the use of modern materials and equipment of top quality meets all the demands of contemporary culture of living.
Lovely location, beautiful sea views, closeness the sea and the city center make this place ideal for living and vacation.
The tenants have access to a recreational zone with an outdoor swimming pool that is externally lined with stone and inside with mosaic.
Parking space in the garage is extra charge 16.000,00 €.
For detailed information, and to schedule your apartment viewing, please contact our property advisors at info@residomontenegro.com. Our team speaks fluently English, French, Montenegrin and Serbian.
Pricelist & Availability
Building 1
No: |
Floor: | Type: | Total area (m2): | Price (€): | Availability: |
3 | Ground floor | 1-bedroom apartment | 57 | Available | |
4 | Ground floor | 2-bedroom apartment | 79 | Available | |
6 | 1st floor | 1-bedroom apartment | 54 | Available | |
7 | 1st floor | 1-bedroom apartment | 57 | Available | |
8 | 1st floor | 2-bedroom apartment | 78 | Available | |
9 | 2nd floor | 2-bedroom apartment | 57 | Available | |
10 | 2nd floor | 2-bedroom apartment | 78 | Available | |
11 | 3rd floor | 2-bedroom apartment | 98 | Available | |
12 | 3rd floor | 2-bedroom apartment | 85 | Available | |
Garage | Available |
Building 2
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
1 | Ground floor | 1-bedroom apartment | 45,11 | Available | |
3 | 1st floor | 2-bedroom apartment | 56,80 | Available | |
4 | 2nd floor | 3-bedroom apartment | 95,02 | Available |
Building 3
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
1 | Underground floor | 2-bedroom apartment | 58,85 | Available | |
2 | Ground floor | 2-bedroom apartment | 62,66 | Available | |
3 | Ground floor | 1-bedroom apartment | 53,33 | Available | |
4 | 1st floor | 2-bedroom apartment | 62,66 | Available | |
5 | 1st floor | 1-bedroom apartment | 50,65 | Available |
*Current prices may vary depending on the phase of construction.