Surrounded by ancient groves of olive trees, the unique location of the complex offers a magnicifent views of the Bay of Kotor. The facilities include a heated pool, fully-equipped sauna and hammam, a gym, as well as indoor and outdoor parking. Provided shuttle service take you to the superb beaches of Herceg Novi Riviera in comfort and style.
The layouts of the apartments are custom designed. Feauting only natural finishing materials such as Italian marble, travertine and oak flooring. All forged elements in the complex are hand crafted according to the sketches of the artist. Venetian glass chandeliers create a special atmosphere of luxury and sophistication.
Complex features 3 buildings and total of 22 residential units. All units have a sea view and range from 2 bedroom apartment to 4 bedroom duplex; from 73m2 to 184m2 in size.
Pricelist and availability:
Building 806
Apartment no: | Floor: | Type: | Indoor area (m2): | Terrace area (m2): | Total area (m2): | Price (Euros): |
14 | Ground floor | 3 bedroom | 125,60 | 54,00 | 176,60 | 629.000 |
15 | Ground floor | 2 bedroom | 116,30 | 69,40 | 185,70 | 650.000 |
16 | First floor | 2 bedroom | 116,40 | 24,80 | 141,20 | 655.000 |
Building 805
Apartment no: | Floor: | Type: | Indoor area (m2): | Terrace area (m2): | Total area (m2): | Price (Euros): |
10 | Ground floor | 2 bedroom | 103,50 | / | 103,50 | 359.000 |
11 | Ground floor | 2 bedroom | 78,60 | 18,60 | 97,20 | SOLD |
12 | First floor | 2 bedroom | 78,40 | 18,60 | 97,00 | SOLD |
13 | Second floor + Loft | 4 bedroom | 78,40 + 43,30 | 818,60 + 24,00 | 97,60 + 67,30 | 625.000 |
Building 804
Apartment no: | Floor: | Type: | Indoor area (m2): | Terrace area (m2): | Total area (m2): | Price (Euros): |
6 | Ground floor | 3 bedroom | 125,10 | 39,20 | 164,30 | 565.000 |
7 | Ground floor | 3 bedroom | 129,50 | 55,40 | 184,90 | 638.000 |
8 | First floor | 3 bedroom | 130,50 | 23,20 | 153,70 | 538.000 |
9 | Fifth floor | 3 bedroom | 94.80m2 + 61,30m2 | 45,60m2 + 14,30m2 | 225,500 | 780.000 |
Building 803
Apartment no: | Floor: | Type: | Indoor area (m2): | Terrace area (m2): | Total area (m2): | Special price (Euros): |
1 | Ground floor | 2 bedroom | 73,90 | 12,28m2 utility room | 86,18 | 230.000 |
2 | Ground floor | 3 bedroom | 116,80 | 41,50 | 158,30 | 539.000 |
3 | Ground floor | 2 bedroom | 114,30 | 54,60 | 168,90 | 583.000 |
4 | First floor | 2 bedroom | 115,00 | 18,80 | 133,80 | 465.000 |
5 | Second floor + Loft | 3 bedroom | 97,90 + 56,80 | 45,60 + 14,20 | 133,50 + 71,00 | 715.800 |
Building 807
Apartment no: | Floor: | Type: | Indoor area (m2): | Terrace area (m2). | Total area (m2): | Price (Euros): |
18 | Ground floor | 2 bedroom | 71,50 | / | 71,50 | 230.000 |
19 | Ground floor | 3 bedroom | 125,10 | 41,50 | 166,60 | 565.000 |
20 | Ground floor | 2 bedroom | 116,10 | 69,90 | 186,00 | 595.000 |
21 | First floor | 2 bedroom | 115,50 | 24,20 | 139,70 | 482.000 |
22 | Second floor + Loft | 3 bedroom | 94,10 + 61,40 | 47,30 + 14,50 | 141,40 + 75,90 | 760.550 |
For detailed information, and to schedule your property viewing, please contact our property advisors at info@residomontenegro.com