Description
This residential building is located in a great location, ideal for family life and relaxation, Donja Lastva, one of the most attractive areas of Tivat, approximately 170m away from the sea and withing walking distance to Porto Montenegro and Tivat centre.
There are in total 17 apartments and a commercial space, ranging from 35 m2 to 164 m2. Every apartment has a terrace. Apartments with best sea view are No.: 8, 13 and 14, the rest of apartmnets also have sea view, except for the ground floor apartments which have great private terraces.
All apartments will be equipped with modern materials of high quality: large double glazing quality windows/doors, internal doors of 2.77m height, instead of standard 2.2m, oak rustic parquet, Italian Valpaint facade, intercon, heigh ceilings, lift.
Parking spaces in the garage is for sale at 15.000€ and 18.000€.
For detailed information, and schedule your apartment viewing, please contact our property advisors at info@residomontenegro.com
Pricelist & Availability:
No: |
Floor: | Type: | Total area(m2): | Price: | Availability: |
1 | Ground floor | 1 bedroom apartment | 46,85m2+38m2 terrace | / | SOLD |
2 | Ground floor | 1 bedroom apartment | 38,19m2+38m2 terrace | / | SOLD |
3 | Ground floor | 2 bedroom duplex with spa | 143,80m2+60m2 terrace | / | SOLD |
4 | First floor | 2 bedroom apartement * | 71,82m2 | / | SOLD |
5 | First floor | 1 bedroom apartment | 48m2 | / | SOLD |
6 | First floor | - | - | - | Not available |
7 | First floor | - | - | - | Not available |
8 | First floor | 2 bedroom apartment | 67,96m2 | / | SOLD |
9 | First floor | 1 bedroom apartment | 35,22m2 | / | SOLD |
10 | Second floor | - | - | / | Not available |
11 | Second floor | 1 bedroom apartment | 47,64m2 | / | SOLD |
12 | Second floor | 1 bedroom apartment | 38,19m2 | / | SOLD |
13 | Second floor | 2 bedroom apartment | 75,04m2 | / | SOLD |
14 | Second floor | 2 bedroom apartment | 67,96m2 | / | SOLD |
15 | Second floor | 1 bedroom apartment | 35.22m2 | / | SOLD |
16 | Third floor | 3 bedroom apartment | 182,46 | / | SOLD |
17 | Third floor | 3 bedroom apartment | 163,55 | / | SOLD |
*Current prices may vary depending on the phase of construction.