Description
The new residential complex is modern development project, comfortably located in Rafailovici at the Budva Riviera - the most developed and attractive tourist destination in Montenegro. Apartments are located directly on the coast of the Adriatic Sea and on the 2 km long sandy Becici beach, which many consider the most beautiful beach in Montenegro.
The property is connected with the Old Town of Budva by a promenade that goes directly by the sea in the length of 5km, it can be reached in less than 10 minutes by transport. Accommodation in the apartments provides unique experience to the owners and guests: view on a sandy beach, crystal clear sea, magnificent mountain peaks and the largest island in Montenegro called Sveti Nikola.
The project is an exclusive combination of contemporary architectural elements that are often intertwined with the surrounding natural environment. Modern building technology, developed project infrastructure, unique design solutions, high quality materials and spatial planning make the project the most anticipated de luxe class on the Adriatic coast.
Complex has 63 modern, elegant, luxuriously equipped apartments available for purchase and ownership. Of this, 50 apartments are front-line to the sea, while 13 apartments look at the garden and outdoor pool.
All apartments are sold by the turn key and are fully equipped and ready for use. The apartments are equipped with furniture and equipment according to the standards of the hotel industry for a 5-star hotel. Modernly designed apartments contain spacious living rooms with luxurious kitchens, comfortable and quiet sleeping areas, practical bathrooms and balconies with translucent sliding portals.
Future owners of apartments will have access to all services including: concierge, 24h front desk, room-service, valet parking and security. Furthermore, there are organized transfers from and to airports, excursions, rent a car, rent a yacht, rent a helicopter, and organization of different types of celebrations within and outside of the complex.
Owners of units will have access to the entire contents of the complex, which includes:
- Beach
- Two restaurants
- Sunset caffe on roof terrace at sixth floor
- Juice bar
- Outdoor pool and SPA
- Hammam
- Children’s playground
- Toy shop for kids
- Pharmacy
For detailed information, and to schedule your apartment personal viewing, please contact our property advisors at info@residomontenegro.com
Pricelist & Availability
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
B01 | 1st floor | 3-bedroom apartment | 129.09 + terrace 9.62 | 790.647 | Available |
B02 | 1st floor | 2-bedroom apartment | 69.46 + terrace 9.02 | 419.083 | Available |
B03 | 1st floor | 2-bedroom apartment | 98.77 + terrace 11.52 | 575.713 | Available |
A01 | 1st floor | 2-bedroom apartment | 98.46 + terrace 11.58 | 574.408 | Available |
A02 | 1st floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 420.044 | Available |
A03 | 1st floor | 2-bedroom apartment | 102.43 + terrace 10.26 | 595.003 | Available |
C01 | 2nd floor | Studio | 52.41 | 198.109 | Available |
C02 | 2nd floor | Studio | 55.07 | 208.164 | Available |
C03 | 2nd floor | 1-bedroom apartment | 66.20 | 250.236 | Available |
B04 | 2nd floor | 3-bedroom apartment | 129.09 + terrace 9.62 | 807.292 | Available |
B05 | 2nd floor | 2-bedroom apartment | 69.46 + terrace 9.02 | 428.500 | Available |
B06 | 2nd floor | 2-bedroom apartment | 98.77 + terrace 11.52 | 588.948 | Available |
C04 | 3rd floor | Studio | 52.41 | 204.399 | Available |
C07 | 3rd floor | Studio | 55.07 | 214.773 | Available |
C10 | 3rd floor | 1-bedroom apartment | 66.20 | 258.180 | Available |
A07 | 3rd floor | 2-bedroom apartment | 98.46 + terrace 11.58 | 600.818 | Available |
A08 | 3rd floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 438.922 | Available |
A09 | 3rd floor | 2-bedroom apartment | 102.43 + terrace 10.26 | 622.048 | Available |
C05 | 4th floor | Studio | 52.41 | 210.688 | Available |
C08 | 4th floor | Studio | 55.07 | 221.381 | Available |
C11 | 4th floor | 1-bedroom apartment | 66.20 | 266.124 | Available |
B10 | 4th floor | 3-bedroom apartment | 129.09 + terrace 9.62 | 840.582 | Available |
B11 | 4th floor | 2-bedroom apartment | 69.46 + terrace 9.02 | 447.336 | Available |
B12 | 4th floor | 2-bedroom apartment | 98.77 + terrace 11.52 | 615.418 | Available |
C06 | 5th floor | Studio | 52.41 | 216.977 | Available |
C09 | 5th floor | Studio | 55.07 | 227.989 | Available |
C12 | 5th floor | 1-bedroom apartment | 66.20 | 274.068 | Available |
A13 | 5th floor | 2-bedroom apartment | 98.46 + terrace 11.58 | 627.228 | Available |
A14 | 5th floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 457.801 | Available |
A15 | 5th floor | 2-bedroom apartment | 102.41 + terrace 10.26 | 648.979 | Available |
A16 | 6th floor | 2-bedroom apartment | 51.47 + terrace 2.13 | 231.552 | Available |
A17 | 6th floor | 2-bedroom apartment | 86.57 + terrace 29.41 | 744.591 | Available |
A18 | 6th floor | 2-bedroom apartment | 102.43 + terrace 10.26 | 676.140 | Available |
A19 | 7th floor | 2-bedroom apartment | 113.57 + terrace 9.62 | 790.879 | Available |
A20 | 7th floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 476.679 | Available |
A21 | 7th floor | 2-bedroom apartment | 102.41 + terrace 10.26 | 689.540 | Available |
A22 | 8th floor | 2-bedroom apartment | 113.57 + terrace 9.62 | 805.662 | Available |
A23 | 8th floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 486.118 | Available |
A24 | 8th floor | 2-bedroom apartment | 102.41 + terrace 10.26 | 703.060 | Available |
A25 | 9th floor | 2-bedroom apartment | 113.57 + terrace 9.62 | 820.445 | Available |
A26 | 9th floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 495.558 | Available |
A27 | 9th floor | 2-bedroom apartment | 102.41 + terrace 10.26 | 716.581 | Available |
A28 | 10th floor | 2-bedroom apartment | 113.57 + terrace 9.62 | 835.228 | Available |
A29 | 10th floor | 2-bedroom apartment | 69.64 + terrace 9.02 | 504.997 | Available |
A30 | 10th floor | 2-bedroom apartment | 102.37 + terrace 10.26 | 729.842 | Available |
A31 | 11th floor | 2-bedroom apartment | 113.57 + terrace 9.62 | 850.011 | Available |
A32 | 11th floor | 2-bedroom apartment | 69.43 + terrace 9.02 | 513.063 | Available |
A33 | 11th floor | 2-bedroom apartment | 102.37 + terrace 10.26 | 743.358 | Available |
Underground floor | Parking lot | 35.000 | Available |
*Current prices may vary depending on the phase of construction.