Description
Bar is rightfully considered one of the sunniest places in Europe with 270 sunny days a year. Water temperature around 24-26 degrees and endless olive and fruit groves make this city a unique location for an informative and health-improving vacation.
The new elite residential complex is located on the best location in Bar, 250 m from the seashore. The complex will consist of two modern-style buildings with a total of 224 residential units (studios, one bedroom, two bedroom and luxury apartments) ranging from 33 to 245 m2, a spacious park area with children's playground, bicycle path, pedestrian zone with a large fountain in the center as well as a pets walking area.
Both buildings within complex will have spacious halls, reception desks and security service. Business premises will be on the ground floor: restaurants, boutiques, beauty salons, premium class grocery stores, fitness center, etc. On the roof of both buildings there will be an open terrace with pools, a leisure area and summer kitchens - available to owners of luxury apartments on the top floor of the complex.
Large parking lot will be available to buyers in addition to an underground garage.
The project is a 21st century trend: high-tech comfort and convenience among splendid nature is yet another sound proof of investment attractiveness of this unique region. The residential complex was designed for the comfort of its residents, and has been thought out down to the last detail. It is filled with exquisite components, so that you can enjoy life there without leaving the complex.
The completion of works is planned for 30.10.2019.
For detailed information, and to schedule your apartment viewing, please contact our property advisors at info@residomontenegro.com. Our team speaks fluently Englsih, French, Montenegrin and Serbian.
Pricelist & Availability
Apartments:
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
T2-2 | 1st floor | 2 bedroom apartment | 80 | 132.000 | SOLD |
T12-44 | 3rd floor | 2 bedroom apartment | 96 | 163.200 | Available |
T12-57 | 4th floor | 2 bedroom apartment | 96 | 182.400 | Available |
T11-190 | 5th floor | 1 bedroom apartment | 34 | 68.000 | Available |
T3-69 | 5th floor | Studio | 36 | 67.000 | Available |
T12-73 | 5th floor | 2 bedroom apartment | 96 | 187.200 | Available |
T5-71 | 5th floor | 1 bedroom apartment | 65 | 130.000 | Available |
T13-83 | 6th floor | 2 bedroom apartment | 80 | 156.000 | Available |
T3-85 | 6th floor | Studio | 36 | 75.000 | Available |
T5-87 | 6th floor | 1 bedroom apartment | 64 | 134.400 | Available |
T11-88 | 6th floor | Studio | 34 | 73.100 | Available |
T12-89 | 6th floor | 2 bedroom apartment | 96 | 208.300 | Available |
T11-93 | 6 th floor | Studio | 34 | 68.000 | Available |
T5-94 | 6th floor | 1 bedroom apartment | 65 | 127.400 | Available |
T2-97 | 6th floor | 2 bedroom apartment | 80 | 144.000 | Available |
T13-98 | 7th floor | 2 bedroom apartment | 80 | 156.000 | Available |
T14-100 | 7th floor | 1 bedroom apartment | 77 | 165.600 | Available |
T1-107 | 8th floor | Studio | 40 | 82.400 | Available |
T2-113 | 8th floor | 2 bedroom apartment | 81 | 167.000 | Available |
T14-114 | 8th floor | 1 bedroom apartment | 78 | 177.000 | Available |
T5-108 | 8th floor | 1 bedroom apartment | 64 | 148.500 | Available |
T17-109 lux | 8th floor | 3 bedroom apartment | 237 | 592.500 | Available |
T5-111 | 8th floor | 1 bedroom apartment | 64 | 148.500 | Available |
T14-115 | 8th floor | 1 bedroom apartment | 78 | 177.000 | Available |
T2-116 | 8th floor | 2 bedroom apartment | 81 | 167.000 | Available |
T1-112 | 8th floor | Studio | 40 | 82.400 | Available |
Commercial spaces:
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
P1 | Ground floor | Commercial space | 115 | 276.000 | Available |
P7 | Ground floor | Commercial space | 61 | 137.300 | Available |
P8 | Ground floor | Commercial space | 115 | 259.000 | Available |
*Current prices may vary depending on the phase of construction.