Description
The design of the Residences reflects the style of a Montenegrin traditional village with contemporary interpretation. Embedded in the green landscape of Kavac, the project is designed to protect and enhance the beauty that surrounds it, with the sensitive approach to environment and quality life style.
The property has the total number of 151 apartments (studios, one bedroom and two bedroom apartments). Apartments are with balconies and panoramic sea view. The complex is with a high quality construction technoligy. It´s surroundings is enriched with green areas with careful selection of vegetation and an outdoor pool for the relaxation of future apartment users.
In the complex there are:
- parking area for 150 cars
- 6.000m2 recreation area
- reception-lobby
- landscaping by Italian artist Marco Pozolli
- outdoor heated pool
- gym facilities
- sport and playground
- internet, satellite TV, air conditioning infrastructure
- unobstructed sea and mountain views
- 24hr security and technical maintenace service
- building management and concierge services
- apartments rental and maintenance services
The complex is approximately 3,5 km away from the international airport of Tivat, approx 6 km from Tivat center and approx 5 km from the Old Town Kotor.
Completion of works is planned for the April of 2021.
For detailed information, and to schedule your apartment viewing, please contact our property advisors at info@residomontenegro.com. Our team speaks fluently English, French, Montenegrin and Serbian.
Pricelist & Availability
Magnolia
No: | Floor: | Type: |
Net area (Balconies incl.) m2: |
Terrace (m2): | Garden (m2): | Price (€): | Availability: |
1 | Ground floor | 1-bedroom | 48,10 | 10,10 | 25 | 146.200 | Available |
2 | Ground floor | 1-bedroom | 46,10 | 7,90 | 12,50 | 134.400 | Available |
3 | Ground floor | Studio | 30,40 | 5,20 | 8,20 | 86.000 | Available |
4 | Ground floor | 1-bedroom | 48,60 | 10,60 | 23,30 | 146.700 | Available |
5 | 1st floor | 1-bedroom | 48,10 | 10,10 | 133.700 | Available | |
6 | 1st floor | 1-bedroom | 46,10 | 7,90 | 128.100 | Available | |
7 | 1st floor | Studio | 30,40 | 5,20 | 81.800 | Available | |
8 | 1st floor | 1-bedroom | 48,70 | 10,70 | 135.300 | Available | |
9 | 2nd floor | 1-bedroom | 46 | 8 | 127.800 | Available | |
11 | 2nd floor | Studio | 29 | 3,80 | 78.000 | Available | |
12 | 2nd floor | 1-bedroom | 45,60 | 7,60 | 126.700 | Available |
Mimosa
No: | Floor: | Type: |
Net area (Balconies incl.) m2: |
Terrace (m2): | Garden (m2): | Price (€): | Availability: |
1 | Ground floor | 1-bedroom | 48,10 | 10,10 | 25 | SOLD | |
2 | Ground floor | Studio | 29 | 3,80 | 17,50 | 86.800 | Available |
3 | Ground floor | 1-bedroom | 48,20 | 10 | 25 | 146.400 | Available |
4 | Ground floor | 1-bedroom | 49,60 | 11,40 | 25 | 150.300 | Available |
6 | 1st floor | Studio | 29 | 3,80 | 78.000 | Available | |
7 | 1st floor | 1-bedroom | 48,20 | 10 | 25 | 146.400 | Available |
8 | 1st floor | 1-bedroom | 49,60 | 11,40 | 25 | 150.300 | Available |
10 | 2nd floor | Studio | 28,10 | 2,90 | SOLD |
Olive 1
No: | Floor: | Type: |
Net area (Balconies incl.) m2: |
Terrace (m2): | Garden (m2): | Price (€): | Availability: |
1 | Ground floor | 1 bedroom | 47,90 | 9,90 | 25 | 145.600 | Available |
2 | Ground floor | 1 bedroom | 46,60 | 8,40 | 12,30 | 135.700 | Available |
3 | Ground floor | 1 bedroom | 46,60 | 8,40 | 12 | 135.500 | Available |
4 | Ground floor | 2-bedroom | 62,58 | 11 | 27,30 | 182.100 | Available |
5 | 1st floor | 1 bedroom | 47,90 | 9,90 | 24 | 145.100 | Available |
6 | 1st floor | 1 bedroom | 46,60 | 8,40 | 24 | SOLD | |
8 | 1st floor | 2 bedroom | 62,58 | 11 | 27,30 | 182.000 | Available |
9 | 2nd floor | 1 bedroom | 44,50 | 6,30 | 123.700 | Available | |
10 | 2nd floor | 1 bedroom | 46,30 | 8,30 | 128.700 | Available | |
12 | 2nd floor | 1 bedroom | 44,80 | 6,60 | SOLD | ||
13 | 2nd floor | 2-bedroom | 60,28 | 8,70 | 162.200 | Available |
Olive
No: | Floor: | Type: |
Net area (Balconies incl.) m2: |
Terrace (m2): | Garden (m2): | Price (€): | Availability: |
1 | Ground floor | 1 bedroom | 47,90 | 9,90 | 24 | 145.100 | Available |
2 | Ground floor | 1 bedroom | 46,60 | 8,40 | 24 | SOLD | |
3 | Ground floor | 1 bedroom | 47,10 | 8,90 | 24 | 143.000 | Available |
4 | Ground floor | 1 bedroom | 48,70 | 10,70 | 24 | 147.300 | Available |
5 | 1st floor | 1 bedroom | 47,90 | 9,90 | 133.100 | Available | |
6 | 1st floor | 1 bedroom | 48,10 | 9,90 | SOLD | ||
8 | 1st floor | 1-bedroom | 48,70 | 10,70 | 135.300 | Available | |
9 | 2nd floor | 1-bedroom | 46,30 | 8,30 | 128.700 | Available | |
10 | 2nd floor | 1 bedroom | 44,50 | 6,30 | SOLD | ||
11 | 2nd floor | 1 bedroom | 45,20 | 7 | 125.600 | Available | |
12 | 2nd floor | 1 bedroom | 46,30 | 8,30 | 128.700 | Available | |
14 | 3rd floor | 1 bedroom | 44,80 | 6,60 + 43,40 | SOLD |
*Current prices may vary depending on the phase of construction.
Terms of payment:
30% - Prepayment
70% - 24 months in installments