Residential complex is perfectly situated between the yachting paradise of Porto Montenegro and the historical old town of Kotor, whilst affording easy access via Tivat airport (2km). From Adriatic heights you can easily explore the historic coastal towns of Kotor (3km) and Budva (24km).
The project's mountainous position also offers nature lovers a land of majestic extremes, with its lofty plateaus, deep gorges, river canyons and glacial lakes. Its highest mountain in Durmitor, Bobotov Kuk, peaks at over 2000m and offers a winter wonderland for skiers and hikers alike.
Kotor is a city steeped in tradition and history, with remarkable scenic views. A UNESCO World Heritage site, the old city was built between the 12th and 14th centuries and is filled with medieval architecture and historic monuments. Extending over four kilometres, the city walls that have protected Kotor for centuries lead up to the fortress of Saint Ivan.
Budva’s Old Town is a Venetian maze of cobblestone streets, anchored by the 15th century citadel. A tourist Mecca, Budva comes alive at night, whilst in the summer months, it boasts beautiful and modern-equipped beaches with an unforgettable atmosphere. Tivat international airport, provides flights from many European countries. And your transportation to Adriatic Heights is both quick and comfortable.
Property highlights:
*Pool with fabulous sunset views over the Adriatic sea.
*Dedicated reception service towards you and your guests.
*Cleaning and laundry service available, allowing you and your guests to enjoy your time in comfort.
*Selection of studio, 1 bed & garden apartments.
Pricelist:
Parking slot is charged at 4500€
Block B
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
B1 | Ground floor | 1 bedroom apartment | 24,92 m2 (incl. 7,5 m2 terrace) | 79.000 | Available |
B2 | Ground floor | Studio | 28,16 m2 (incl. 5,5 m2 terrace) | 89.000 | Available |
B10 | 2nd floor | Studio | 37,34 m2 | 115.000 | Available |
B14 | 3rd floor | Studio | 37,34 m2 | 115.000 | Available |
Block C
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
C1 | Ground floor | 1 bedroom aparment | 24,92 m2 +7,5 m2 garden | 79.000 | Available |
C2 | Ground floor | Studio | 19,18 m2 + 5,5 m2 garden | 60.000 | Available |
C3 | Ground floor | Studio | 22,9 m2 + 5,5 m2 garden | 73.500 | Available |
C4 | Ground floor | 1 bedroom apartment | 37,8 m2 + 7,5 m2 garden | 120.000 | Available |
C6 | Ground floor | 1 bedroom aparment | 24,92 m2 + 7,5 m2 garden | 79.000 | Available |
C8 | 1st floor | 2 studio apartments | 37,37 m2 | 115.000 | Available |
C15 | 2nd floor | Studio | 19,12 m2 | 57.500 | Available |
*Completion of work for blocks B and C is planned for July 2020.
Block D
No: |
Floor: | Type: | Total area (m2): | Price (€): | Availability: |
D1 | Ground floor | One bedroom apartment | 30,35m2+ 23,32m2 garden | 90.000 | Available |
D2 | Ground floor | One bedroom apartment | 32.91m2 + 23.28m2 terrace | 97.500 | Available |
D3 | Ground floor | One bedroom apartment | 36.51m2 + 21.89m2 terrace | 107.500 | Available |
D4 | Ground floor | One bedroom apartment | 39.87m2 + 21.89m2 terrace | 117.500 | Available |
D5 | Ground floor | One bedroom apartment | 35.10m2 + 22.58m2 terrace | 103.500 | Available |
D6 | Ground floor | Two bedroom apartment | 62,95m2 + 45,98m2 garden | 185.000 | Available |
D7 | First floor | Two bedroom apartment | 61,60m2 (incl. 5,84m2 terrace) | 170.000 | Available |
D8 | First floor | One bedroom apartment | 27,06m2 (incl. 3,57m2 terrace) | 75.000 | Available |
D9 | First floor | One bedroom apartment | 27.06m2 (incl.3.57m2 terrace) | 75.000 | Available |
D10 | First floor | One bedroom apartment | 26.41m2 (incl.2.92m2 terrace) | 73.500 | Available |
D11 | First floor | Two bedroom apartment | 62.01m2 (incl.6.23m2 terrace) | 172.000 | Available |
D12 | Second floor | Two bedroom apartment | 61,6m2 (incl. 5,84m2 terrace) | 170.000 | Available |
D13 | Second floor | One bedroom apartment | 27,06m2 (incl. 3,57m2 terrace) | 75.000 | Available |
D14 | Second floor | One bedroom apartment | 27.06m2 (incl.3.57m2 terrace) | 75.000 | Available |
D15 | Second floor | One bedroom apartment | 26.41m2 (incl.2.92m2 terrace) | 73.500 | Available |
D16 | Second floor | Two bedroom apartment | 62.01m2 (incl.6.23m2 terrace) | 172.000 | Available |
D17 | Third floor | Two bedroom apartment | 61,6m2 (incl. 5,84m2 terrace) | 170.000 | Available |
D18 | Third floor | One bedroom apartment | 27.06m2 (incl.3.57m2 terrace) | 75.000 | Available |
D19 | Third floor | One bedroom apartment | 27.06m2 (incl.3.57m2 terrace) | 75.000 | Available |
D20 | Third floor | One bedroom apartment | 26,41m2 (incl.2,92m2 terrace) | 75.000 | Available |
D21 | Third floor | Two bedroom apartment | 62.01m2 (incl.6.23m2 terrace) | 172.000 | Available |
*Completion of work for block D is planned for December 2021.
*Current prices may vary depending on the phase of construction.
*Special Mention:
Property Transfer Tax Free (no 3% to pay when purchasing a property in this development)
For further information, or a property viewing, please contact our property advisors on info@residomontenegro.com