Description
Complex is newly built exclusive residential complex located on the first line to the sea, in the very heart of Budva, just a hundred meters from the Old town fortress. This place is the most attractive on the Montenegrin seashore, and the local beaches are the most beautiful in Montenegro.
The complex is constructed of reinforced concrete, the walls are made of bricks, with a layer of insulation material. The facade is made with the natural “Travertine” granite. This technology provides the high power, which is very important in seismically hazardous areas like Montenegro. The wiring and the plumbing installations are implemented within the concrete walls prior to the pouring of concrete. This increases reliability and eliminates the possibility of damage during use.
Residential-commercial complex consists of:
- Two-level underground garage for 400 car spots of 10 000 m2 of total area
- Two floors of shopping centre (8000 m2) with boutiques of famous brands, a conference hall, restaurants
- Spa centre (3500 m2), with a wide range of services - two swimming pools – outdoor (28m x 8m) and indoor (20m x 8m) with all the accompanying facilities
- Children playground
- 9 residential floors with 300 residential apartments of 20,000 m2of total area
There are 8 entrances, 8 elevators, 3 main stairways, 1 escalator and spacious corridors.
Its attractive location – close to the sea and the Old Town, in the very heart of the city adds value to this magnificent building.
Completion of works is planned for the end of December 2022.
For detailed information, and to schedule your apartment viewing, please contact our property advisors at info@residomontenegro.com. Our team speaks fluently English, French, Montenegrin and Serbian.
Pricelist & Availability
No: |
Floor: | Type: | Total area (m2): | Price (€): | Availability: |
C202 | 4th floor | 2-bedroom apartment | living area - 88 m2, terrace - 11 m2 | 380.000 | Available |
C313 | 5th floor | 2 conected studios | living area - 64 m2, terrace - 13 m2 | SOLD | |
C314 | 5th floor | 2 conected studios | living area - 60 m2, terrace - 12 m2 | SOLD | |
C315 | 5th floor | 2 conected studios | living area - 60 m2, terrace - 12 m2 | SOLD | |
C316 | 5th floor | Studio | 40 | SOLD | |
C609 | 8th floor | 1-bedroom apartment | living area - 49 m2, terrace - 8 m2 | 191.318 | Available |
C608 | 8th floor | 1-bedroom apartment | living area - 49 m2, terrace - 8 m2 | 191.624 | Available |
C607 | 8th floor | 1-bedroom apartment | living area - 49 m2, terrace - 8 m2 | 192.338 | Available |
C601 | 8th floor | 1-bedroom apartment | living area - 41 m2, terrace - 11 m2 | SOLD | |
C603 | 8th floor | 2 conected studios | living area - 54 m2, terrace - 8 m2 | SOLD | |
C604 | 8th floor | 2 conected studios | living area - 56 m2, terrace - 9 m2 | SOLD | |
C605 | 8th floor | 2-bedroom apartment | living area - 68 m2, terrace - 27 m2 | 364.496 | SOLD |
B705 | 9th floor | 1-bedroom apartment | living area - 54 m2, terrace - 8 m2 | SOLD | |
A701 | 9th floor | 2-bedroom apartment | living area - 75 m2, terrace - 27 m2 | 452.640 | Available |
B702 | 9th floor | 1-bedroom apartment | living area - 54 m2, terrace - 20 m2 | 205.000 | Available |
A704 | 9th floor | 2-bedroom apartment | living area - 86 m2, terrace - 3 m2 | 513.900 | Available |
C707 | 9th floor | 1-bedroom apartment | living area - 49 m2, terrace - 8 m2 | 204.408 | Available |
C708 | 9th floor | 1-bedroom apartment | living area - 48 m2, terrace - 8 m2 | SOLD | |
C713 | 9th floor | 1-bedroom apartment | living area - 61 m2, terrace - 12 m2 | 320.000 | Available |
B804 | 10th floor | 2 connected studios | living area - 52 m2, terrace - 8 m2 | SOLD | |
C812 | 10th floor | 2 connected studios | living area - 60 m2, terrace - 12 m2 | SOLD | |
C814 | 10th floor | 2 connected studios | living area - 60 m2, terrace - 12 m2 | SOLD | |
C811 | 10th floor | 2 connected studios | living area - 64 m2, terrace - 13 m2 | SOLD | |
B807 | 10th floor | 2-bedroom apartment | living area - 98 m2, terrace - 20 m2 | SOLD | |
C802 | 10th floor | 2-bedroom apartment | living area - 88 m2, terrace - 11 m2 | 463.909 | Available |
B803 | 10th floor | 2-bedroom apartment | living area - 119 m2, terrace - 16 m2 | 534.105 | Available |
A801 | 10th floor | 3-bedroom apartment | living area - 116 m2, terrace - 42 m2 | 693.900 | Available |
A802 | 10th floor | 3-bedroom apartment | living area - 130 m2, terrace - 20 m2 | 777.660 | Available |
C902 | 11th floor | 2-bedroom apartment | living area - 75 m2, terrace - 28 m2 | 616.202 | Available |
B903 | 11th floor | 2-bedroom apartment | living area - 119 m2, terrace - 23 m2 | 874.260 | Available |
A904 | 11th floor | 2-bedroom apartment | living area - 119 m2, terrace - 27 m2 | 875.880 | Available |
C904 | 11th floor | 2-bedroom apartment | living area - 114 m2, terrace - 55 m2 | 1.018.080 | Available |
C905 | 11th floor | 2-bedroom apartment | living area - 114 m2, terrace - 55 m2 | 951.660 | Available |
Commercial spaces:
No: | Floor: | Type: | Total area (m2): | Price (€): | Availability: |
L1 | Ground floor | Commercial space | 150 | 2.191.920 | Available |
L2 | Ground floor | Commercial space | 155 | 1.859.520 | SOLD |
L14 | Ground floor | Commercial space | 29 | 350.000 | Available |
L16 | Ground floor | Commercial space | 117 | 1.029.864 | Available |
L17 | Ground floor | Commercial space | 99 | 690.760 | Available |
L18 | Ground floor | Commercial space | 96 | 668.570 | Available |
L19 | Ground floor | Commercial space | 425 | 2.974.510 | SOLD |
L22 | Ground floor | Commercial space | 104 | 932.310 | Available |
L25 | Mezzanine floor | Commercial space | 203 | 1.218.840 | Available |
L26 | Mezzanine floor | Commercial space | 204 | 1.224.180 | Available |
L31 | Mezzanine floor | Commercial space | 53 | 315.060 | Available |
L32 | Mezzanine floor | Commercial space | 285 | 1.711.740 | Available |
L33 | Mezzanine floor | Commercial space | 79 | 353.610 | SOLD |
L40 | Mezzanine floor | Commercial space | 99 | 592.380 | Available |
L41 | Mezzanine floor | Commercial space | 98 | 540.265 | Available |
L42 | Mezzanine floor | Commercial space | 98 | 540.265 | Available |
L43 | Mezzanine floor | Commercial space | 92 | 504.020 | Available |
L44 | Mezzanine floor | Commercial space | 122 | 669.790 | Available |
L45 | Mezzanine floor | Commercial space | 264 | 1.450.075 | Available |
L46 | Mezzanine floor | Commercial space | 112 | 617.650 | Available |
L47 | Mezzanine floor | Commercial space | 104 | 571.780 | Available |
L48 | Mezzanine floor | Commercial space | 94 | 519.225 | Available |
L49 | Mezzanine floor | Commercial space | 86 | 473.220 | Available |
C104 | Spa center level | Commercial space | living area - 67 m2, terrace - 45 m2 | 269.920 | SOLD |
C102 | Spa center level | Commercial space | living area - 54 m2, terrace - 13 m2 | 217.280 | SOLD |
C103 | Spa center level | Commercial space | living area - 55 m2, terrace - 18 m2 | 220.760 | SOLD |
Terms of payment:
50% - to be paid upon signing the purchase contract
50% - to be paid in installments
THERE ARE DISCOUNTS FOR 100% PAYMENTS
*Current prices may vary depending on the phase of construction.